Koha Test Wiki Canasta - March 2024

One of a series of test instances for migrating the Koha Wiki MediaWiki database.

For the current Koha Wiki, visit https://wiki.koha-community.org .

2011-08-05 Global bug squashing day

From Koha Test Wiki Canasta
Jump to navigation Jump to search

Friday August 5th 2011

A Global bug sqashing day was held on Friday August 5th 2011, and there was much rejoicing.

Numbers

UTC Time			Needs	Signed	Passed	Pushed 
				Signoff	Off	QA
Thu Aug  4 11:33:46 2011	1	2	0	5
Thu Aug  4 12:00:03 2011	1	2	0	5
Thu Aug  4 13:00:02 2011	3	2	2	5
Thu Aug  4 14:00:02 2011	3	3	3	5
Thu Aug  4 15:00:02 2011	3	3	3	5
Thu Aug  4 16:00:01 2011	3	3	3	5
Thu Aug  4 17:00:02 2011	3	4	3	5
Thu Aug  4 18:00:02 2011	5	5	3	5
Thu Aug  4 19:00:02 2011	5	6	4	5
Thu Aug  4 20:00:03 2011	5	6	5	5
Thu Aug  4 21:00:02 2011	5	6	5	5
Thu Aug  4 22:00:02 2011	5	6	5	6
Thu Aug  4 23:00:02 2011	6	6	5	9
Fri Aug  5 00:00:02 2011	6	6	5	10

Fri Aug  5 01:00:02 2011	0	1	0	0
Fri Aug  5 02:00:03 2011	0	1	0	0
Fri Aug  5 03:00:02 2011	0	1	0	0
Fri Aug  5 04:00:02 2011	0	1	0	0
Fri Aug  5 05:00:03 2011	0	1	0	0
Fri Aug  5 06:00:02 2011	0	1	0	0
Fri Aug  5 07:00:02 2011	0	1	0	0
Fri Aug  5 08:00:03 2011	0	2	0	0
Fri Aug  5 09:00:03 2011	1	2	0	0
Fri Aug  5 10:00:02 2011	1	3	0	0
Fri Aug  5 11:00:03 2011	2	5	0	0
Fri Aug  5 12:00:01 2011	2	5	0	0
Fri Aug  5 13:00:03 2011	2	6	0	0
Fri Aug  5 14:00:02 2011	3	6	0	0
Fri Aug  5 15:00:02 2011	4	7	0	1
Fri Aug  5 16:00:03 2011	4	7	0	1
Fri Aug  5 17:00:03 2011	6	7	0	1
Fri Aug  5 18:00:03 2011	6	7	0	1
Fri Aug  5 19:00:03 2011	6	7	0	1
Fri Aug  5 20:00:02 2011	6	7	1	1
Fri Aug  5 21:00:01 2011	6	7	1	1
Fri Aug  5 22:00:02 2011	6	7	1	1
Fri Aug  5 23:00:02 2011	6	7	1	1
Sat Aug  6 00:00:03 2011	6	7	1	1

Sat Aug  6 01:00:03 2011	1	1	0	0
Sat Aug  6 02:00:02 2011	2	1	0	0
Sat Aug  6 03:00:03 2011	2	1	0	0
Sat Aug  6 04:00:02 2011	2	1	0	0
Sat Aug  6 05:00:05 2011	2	1	0	0
Sat Aug  6 06:00:02 2011	2	1	0	0
Sat Aug  6 07:00:01 2011	2	1	0	0
Sat Aug  6 08:00:02 2011	2	1	0	0
Sat Aug  6 09:00:03 2011	2	1	0	0
Sat Aug  6 10:00:02 2011	2	1	0	0
Sat Aug  6 11:00:02 2011	2	1	0	0
Sat Aug  6 12:00:03 2011	2	1	0	0

TOTAL                           13      12      6       11

These numbers are hourly snapshots of the most recent JSON data provided by progress.pl, linked to above. The data is here updated hourly by this script.

Next GBSD